Suggested Radio Programming

Being prepared means not having to fumble around with things during an event,. Modern radios have many features — too many to allow easy programming in the field. Furthermore, every radio manufacturer takes a different approach to programming by keypad, meaning that knowing how to program one radio doesn’t help much with any other.

Thus, it is vital that you have your radios programmed before deploying to an event or drill. At minimum, your radio should be programmed for our designated repeaters and simplex frequencies. But these are just “go here first” frequencies…others may be used depending on the nature of the event. (We have handled large events in the past that involved five repeaters and three simplex frequencies.)

Linn County ARES recommends the following programming. The channel numbers come from the Kenwood D700/D710 units we have installed at various locations. Your radio may have fewer memories, or a different bank labeling scheme (such as the alphabet labels on some Icom units). Feel free to make adjustments as required for your radio.

Note: we can provide a CSV file with this information for you to import into your programming software. You are not expected to program from these tables!

All mobile rigs and handhelds should have this bank of frequencies:

Channel Number Receive Frequency Offset Direction Name Tone Mode CTCSS
1 146.74500 Minus W0GQ 1 Tone 192.8 Hz
2 145.15000 Minus W0WSV 1 Tone 192.8 Hz
3 146.50500 Simplex LINN 1 None 88.5 Hz
4 147.48000 Simplex LINN 2 None 88.5 Hz
5 446.00000 Simplex NAT CALL None 88.5 Hz
6 146.74500 Minus W0GQ 250 Tone 250.3 Hz
7 443.60000 Plus W0GQ 2 T Sql 192.8 Hz
8 146.52000 Simplex NAT CALL None 88.5 Hz
9 147.09000 Plus W0WSV 2 Tone 192.8 Hz
10 144.39000 Simplex APRS T Sql 100.0 Hz
11 144.99000 Simplex ALTAPRS T Sql 100.0 Hz

If your radio does not support APRS, you may disregard those frequencies.

Note that 146.745 appears twice. Memory 6 has the 250.3 Hz tone to break squelch during emergencies. Memory 1 has a 192.8 Hz tone, for normal repeater use. Please do not use Memory 6 for anything other than emergencies.

You are free to add any other frequencies you like to this list. For Kenwood radios and other units with “bank scan,” we recommend adding designated ARES repeaters and simplex frequencies for other counties. Our D710 programming does this by memory bank to make finding them easier. For example, District 2 frequencies are stored in memory channels 200-299 (the first digit indicating the district).

100 146.55000 Simplex BOONE None 88.5 Hz
101 146.85000 Minus Boone None 88.5 Hz
102 443.90000 Plus Boone None 88.5 Hz
103 442.60000 Plus Madrid Tone 151.4 Hz
104 443.85000 Plus Madrid Tone 151.4 Hz
105 147.57000 Simplex CALHOUN None 88.5 Hz
106 145.49000 Minus Rockwell None 88.5 Hz
107 147.54000 Simplex CARROLL None 88.5 Hz
108 146.80500 Minus Carroll Tone 110.9 Hz
109 147.48000 Simplex DALLAS None 88.5 Hz
110 145.19000 Minus Perry Tone 114.8 Hz
111 444.37500 Plus Perry Tone 151.4 Hz
112 147.52500 Simplex GREENE None 88.5 Hz
113 444.30000 Plus Scranton Tone 151.4 Hz
114 147.48000 Simplex GRUNDY None 88.5 Hz
115 444.32500 Plus GrundyCn Tone 110.9 Hz
116 444.87500 Plus Reinbeck Tone 88.5 Hz
117 147.51000 Simplex HAMILTON None 88.5 Hz
118 146.91000 Minus WebsterC None 88.5 Hz
119 147.01500 Plus WebsterC None 88.5 Hz
120 444.50000 Plus Williams Tone 151.4 Hz
121 147.45000 Simplex HARDIN None 88.5 Hz
122 145.11000 Minus Ackley Tone 136.5 Hz
123 147.25500 Plus Ackley Tone 136.5 Hz
124 443.75000 Plus Ackley Tone 136.5 Hz
125 147.55500 Simplex JASPER None 88.5 Hz
126 444.22500 Plus Baxter Tone 151.4 Hz
127 146.67000 Minus Mingo None 88.5 Hz
128 147.03000 Plus Newton Tone 114.8 Hz
129 442.30000 Plus Newton Tone 151.4 Hz
130 146.50500 Simplex MARSHALL None 88.5 Hz
131 444.15000 Plus Gilman Tone 151.4 Hz
132 444.80000 Plus Laurel Tone 151.4 Hz
133 146.88000 Minus Mrshlltn Tone 141.3 Hz
134 147.13500 Plus Mrshlltn Tone 141.3 Hz
135 443.32500 Plus Mrshlltn Tone 110.9 Hz
136 146.49000 Simplex POLK 1 None 88.5 Hz
137 146.43000 Simplex POLK 2 None 88.5 Hz
138 147.42000 Simplex POLK 3 None 88.5 Hz
139 146.46000 Simplex POLK 4 None 88.5 Hz
140 145.31000 Minus Alleman Tone 114.8 Hz
141 444.67500 Plus Alleman Tone 114.8 Hz
142 145.25000 Minus DesMoine Tone 127.3 Hz
143 146.82000 Minus DesMoine Tone 114.8 Hz
144 146.94000 Minus DesMoine Tone 114.8 Hz
145 146.98500 Minus DesMoine Tone 114.8 Hz
146 147.30000 Plus DesMoine Tone 114.8 Hz
147 442.10000 Plus DesMoine Tone 127.3 Hz
148 442.72500 Plus DesMoine Tone 151.4 Hz
149 443.50000 Plus DesMoine Tone 151.4 Hz
150 444.10000 Plus DesMoine Tone 151.4 Hz
151 444.52500 Plus DesMoine Tone 151.4 Hz
152 444.57500 Plus DesMoine Tone 151.4 Hz
153 444.62500 Plus DesMoine Tone 151.4 Hz
154 146.61000 Minus Grimes Tone 114.8 Hz
155 147.10500 Plus Grimes None 88.5 Hz
156 443.17500 Plus Grimes Tone 151.4 Hz
157 443.40000 Plus Grimes Tone 151.4 Hz
158 444.72500 Plus Grimes Tone 151.4 Hz
159 442.57500 Plus Johnston Tone 151.4 Hz
160 146.70000 Minus CampDodg Tone 114.8 Hz
161 147.16500 Plus CampDodg Tone 114.8 Hz
162 442.80000 Plus CampDodg Tone 151.4 Hz
163 442.42500 Plus CampDodg Tone 151.4 Hz
164 145.39000 Minus SaylorTw Tone 114.8 Hz
165 146.89500 Minus SaylorTw Tone 114.8 Hz
166 444.17500 Plus SaylorTw Tone 151.4 Hz
167 146.46000 Simplex POWESHEK None 88.5 Hz
168 145.21000 Minus Grinnell Tone 146.2 Hz
169 146.43000 Simplex STORY None 88.5 Hz
170 147.24000 Plus Ames None 88.5 Hz
171 147.37500 Plus Ames Tone 114.8 Hz
172 443.25000 Plus Ames None 88.5 Hz
173 443.37500 Plus Ames Tone 114.8 Hz
174 146.58000 Simplex TAMA None 88.5 Hz
175 442.12500 Plus Chelsea Tone 151.4 Hz
176 442.45000 Plus Traer Tone 114.8 Hz
177 146.56500 Simplex WARREN None 88.5 Hz
178 146.64000 Minus Indianol Tone 114.8 Hz
179 146.76000 Minus Indianol Tone 114.8 Hz
180 444.12500 Plus Indianol Tone 114.8 Hz
181 147.43500 Simplex WEBSTER None 88.5 Hz
182 146.68500 Minus FortDodg Tone 110.9 Hz
200 147.43500 Simplex ALLAMAKE None 88.5 Hz
201 147.36000 Plus MtSterWI Tone 131.8 Hz
202 147.55500 Simplex BREMER None 88.5 Hz
203 442.32500 Plus Readlyn Tone 136.5 Hz
204 146.47500 Simplex BUTLER None 88.5 Hz
205 145.43000 Minus Dumont Tone 136.5 Hz
206 147.57000 Simplex CEROGORD None 88.5 Hz
207 146.76000 Minus MasonCit Tone 103.5 Hz
208 147.15000 Plus MasonCit Tone 103.5 Hz
209 147.31500 Plus MasonCit Tone 103.5 Hz
210 443.20000 Plus MasonCit Tone 103.5 Hz
211 147.57000 Simplex CHIKASAW None 88.5 Hz
212 147.55500 Simplex EMMET None 88.5 Hz
213 146.70000 Minus Estervil None 88.5 Hz
214 147.51000 Simplex FAYETTE None 88.5 Hz
215 147.34500 Plus Fayette None 88.5 Hz
216 443.95000 Plus Fayette None 88.5 Hz
217 146.49000 Simplex FLOYD None 88.5 Hz
218 146.56500 Simplex FRANKLIN None 88.5 Hz
219 145.11000 Minus Ackley Tone 136.5 Hz
220 147.25500 Plus Ackley Tone 136.5 Hz
221 443.75000 Plus Ackley Tone 136.5 Hz
222 146.58000 Simplex Hancock None 88.5 Hz
223 147.27000 Plus ForestCi None 88.5 Hz
224 146.56500 Simplex HOWARD None 88.5 Hz
225 146.92500 Minus Cresco Tone 103.5 Hz
226 147.52500 Simplex HUMBOLDT None 88.5 Hz
227 147.18000 Plus Humboldt None 88.5 Hz
228 147.39000 Plus Humboldt None 88.5 Hz
229 442.40000 Plus Humboldt Tone 110.9 Hz
230 146.41500 Simplex KOSSUTH None 88.5 Hz
231 147.21000 Plus Algona Tone 110.9 Hz
232 444.82500 Plus Algona Tone 110.9 Hz
233 145.17000 Minus WestBend Tone 110.9 Hz
234 147.51000 Simplex MITCHELL None 88.5 Hz
235 147.19500 Plus StAnsgar Tone 103.5 Hz
236 147.51000 Simplex WINEBAGO None 88.5 Hz
237 147.27000 Plus ForestCt None 88.5 Hz
238 146.46000 Simplex WINESHEK None 88.5 Hz
239 146.77500 Minus Decorah None 88.5 Hz
240 147.16500 Plus Decorah Tone 123.0 Hz
241 146.67000 Minus Frankvil Tone 103.5 Hz
242 444.10000 Plus Frankvil Tone 103.5 Hz
243 146.41500 Simplex WORTH None 88.5 Hz
244 146.47500 Simplex WRIGHT None 88.5 Hz
245 145.27000 Plus Belmond None 88.5 Hz
246 444.20000 Plus Belmond Tone 103.5 Hz
247 146.95500 Minus Clarion Tone 103.5 Hz
300 147.43500 Simplex BUENAVST None 88.5 Hz
301 146.77500 Minus StrmLake Tone 110.9 Hz
302 444.75000 Plus Alta Tone 110.9 Hz
303 146.49000 Simplex CHEROKEE None 88.5 Hz
304 146.71500 Minus Cherokee Tone 110.9 Hz
305 444.40000 Plus Cherokee Tone 110.9 Hz
306 146.47500 Simplex CLAY None 88.5 Hz
307 146.82000 Minus Spencer Tone 110.9 Hz
308 444.70000 Plus GillGrov Tone 110.9 Hz
309 146.47500 Simplex CRAWFORD None 88.5 Hz
310 147.09000 Plus Denison None 88.5 Hz
311 147.33000 Plus Denison None 88.5 Hz
312 444.00000 Plus Denison None 88.5 Hz
313 147.22500 Plus Manilla Tone 151.4 Hz
314 146.46000 Simplex DICKINSO None 88.5 Hz
315 146.61000 Minus SpiritLk Tone 110.9 Hz
316 146.44500 Simplex IDA None 88.5 Hz
317 446.12500 Plus IdaGrove Tone 110.9 Hz
318 147.48000 Simplex LYON None 88.5 Hz
319 146.56500 Simplex MONONA None 88.5 Hz
320 145.47000 Plus Castana Tone 136.5 Hz
321 147.57000 Simplex OBRIEN None 88.5 Hz
322 147.13500 Plus Paullina Tone 110.9 Hz
323 145.31000 Minus Sheldon Tone 110.9 Hz
324 147.51000 Simplex OSCEOLA None 88.5 Hz
325 146.53500 Simplex PALOALTO None 88.5 Hz
326 145.17000 Minus WestBend Tone 110.9 Hz
327 146.41500 Simplex PLYMOUTH None 88.5 Hz
328 147.01500 Plus Le Mars Tone 110.9 Hz
329 147.19500 Plus Le Mars Tone 110.9 Hz
330 444.67500 Plus Le Mars Tone 110.9 Hz
331 444.22500 Plus Burnsvil Tone 110.9 Hz
332 146.49000 Simplex POCAHONT None 88.5 Hz
333 147.55500 Simplex SAC None 88.5 Hz
334 146.92500 Minus Sac City None 88.5 Hz
335 147.55500 Simplex SIOUX None 88.5 Hz
336 146.76000 Minus Hawarden Tone 94.8 Hz
337 444.62500 Plus Hawarden Tone 94.8 Hz
338 147.30000 Plus PerkinsC Tone 110.9 Hz
339 146.53500 Simplex WOODBURY None 88.5 Hz
340 146.91000 Minus SiouxCit Tone 110.9 Hz
341 146.97000 Minus SiouxCit Tone 110.9 Hz
342 147.06000 Plus SiouxCit Tone 110.9 Hz
343 147.27000 Plus SiouxCit Tone 110.9 Hz
344 443.57500 Plus SiouxCit Tone 110.9 Hz
345 443.87500 Plus SiouxCit None 88.5 Hz
346 444.47500 Plus SiouxCit Tone 110.9 Hz
347 444.72500 Plus SiouxCit Tone 110.9 Hz
400 146.46000 Simplex ADAIR None 88.5 Hz
401 145.23000 Minus Bridgewa Tone 136.5 Hz
402 443.80000 Plus Bridgewa None 88.5 Hz
403 146.86500 Minus Greenfie Tone 146.2 Hz
404 444.70000 Plus Greenfie Tone 114.8 Hz
405 147.54000 Simplex ADAMS None 88.5 Hz
406 444.45000 Plus Corning Tone 127.3 Hz
407 145.15000 Plus Prescott Tone 127.3 Hz
408 147.55500 Simplex AUDUBON None 88.5 Hz
409 147.48000 Simplex CASS None 88.5 Hz
410 147.34500 Plus Anita None 88.5 Hz
411 147.15000 Plus Atlantic Tone 151.4 Hz
412 147.54000 Simplex CLARKE None 88.5 Hz
413 147.21000 Plus Osceola Tone 136.5 Hz
414 146.49000 Simplex DECATUR None 88.5 Hz
415 146.73000 Plus Lamoni Tone 114.8 Hz
416 147.46500 Simplex FREMONT None 88.5 Hz
417 146.70000 Minus Nebraska None 88.5 Hz
418 146.73000 Minus Nebraska None 88.5 Hz
419 442.10000 Plus Nebraska None 88.5 Hz
420 145.39000 Minus Thurman Tone 136.5 Hz
421 444.50000 Plus Thurman Tone 136.5 Hz
422 146.44500 Simplex GUTHRIE None 88.5 Hz
423 444.27500 Plus Herndon Tone 151.4 Hz
424 147.04500 Plus Menlo Tone 114.8 Hz
425 444.55000 Plus Menlo Tone 151.4 Hz
426 147.43500 Simplex HARRISON None 88.5 Hz
427 145.13000 Plus Mondamin Tone 136.5 Hz
428 444.92000 Plus Mondamin Tone 136.5 Hz
429 444.35000 Plus Woodbine Tone 136.5 Hz
430 147.49500 Simplex MADISON None 88.5 Hz
431 147.27000 Plus Winterse Tone 114.8 Hz
432 147.43500 Simplex MILLS None 88.5 Hz
433 145.11500 Minus Bellevue None 88.5 Hz
434 147.06000 Plus Bellevue None 88.5 Hz
435 147.39000 Plus Bellevue None 88.5 Hz
436 443.35000 Plus Bellevue None 88.5 Hz
437 443.82500 Plus Bellevue None 88.5 Hz
438 444.87500 Plus Bellevue None 88.5 Hz
439 145.29000 Minus Glenwood None 88.5 Hz
440 444.02500 Plus Glenwood None 88.5 Hz
441 444.32500 Plus Glenwood None 88.5 Hz
442 443.02500 Plus PacJunct None 88.5 Hz
443 147.52500 Simplex MONTGOME None 88.5 Hz
444 146.65500 Minus Red Oak Tone 146.2 Hz
445 146.46000 Simplex PAGE None 88.5 Hz
446 146.97000 Minus Clarinda None 88.5 Hz
447 145.21000 Minus Shenando None 88.5 Hz
448 444.82500 Plus Shenando None 91.5 Hz
449 146.43000 Simplex POTAWATA None 88.5 Hz
450 147.25500 Minus Avoca Tone 151.4 Hz
451 443.95000 Plus Avoca Tone 151.4 Hz
452 146.82000 Minus CounBluf None 88.5 Hz
453 442.52500 Plus CounBluf Tone 100.0 Hz
454 145.41000 Minus HonCreek Tone 97.4 Hz
455 444.80000 Plus HonCreek Tone 97.4 Hz
456 146.46000 Simplex RINGGOLD None 88.5 Hz
457 147.01500 Plus Benton None 88.5 Hz
458 146.56500 Simplex SHELBY None 88.5 Hz
459 444.90000 Plus Elk Horn Tone 151.4 Hz
460 146.74500 Minus Portsmou Tone 136.5 Hz
461 147.48000 Simplex TAYLOR None 88.5 Hz
462 147.13500 Plus Bedford Tone 127.3 Hz
463 443.70000 Plus Bedford Tone 136.5 Hz
464 147.21000 Plus Clearfie Tone 136.5 Hz
465 146.88000 Minus Lenox Tone 136.5 Hz
466 147.43500 Simplex UNION None 88.5 Hz
467 442.40000 Plus Afton Tone 151.4 Hz
468 146.79000 Minus Creston Tone 136.5 Hz
500 146.43000 Simplex APPANOOS None 88.5 Hz
501 145.45000 Minus Centervi Tone 100.0 Hz
502 146.92500 Minus Moravia Tone 146.2 Hz
503 444.47500 Plus Moravia Tone 146.2 Hz
504 146.53500 Simplex DAVIS None 88.5 Hz
505 147.43500 Simplex DESMOINE None 88.5 Hz
506 146.79000 Minus Burlingt Tone 100.0 Hz
507 147.36000 Plus Burlingt Tone 100.0 Hz
508 444.70000 Plus Burlingt Tone 100.0 Hz
509 146.55000 Simplex HENRY None 88.5 Hz
510 147.16500 Plus MtPlesnt Tone 156.7 Hz
511 147.39000 Plus MtPlesnt None 88.5 Hz
512 444.37500 Plus MtPlesnt None 88.5 Hz
513 444.52500 Plus MtPlesnt None 88.5 Hz
514 444.35000 Plus Winfield None 88.5 Hz
515 146.53500 Simplex JEFFERSN None 88.5 Hz
516 147.20000 Plus Fairfiel Tone 100.0 Hz
517 147.33000 Plus Fairfiel None 88.5 Hz
518 444.77500 Plus Fairfiel None 88.5 Hz
519 147.54000 Simplex KEOKUK None 88.5 Hz
520 147.54000 Simplex LEE None 88.5 Hz
521 147.10500 Plus Carthage Tone 103.5 Hz
522 145.33000 Minus DallasCt Tone 82.5 Hz
523 145.25000 Minus DallasCt Tone 151.4 Hz
524 444.92500 Plus DallasCt Tone 123.0 Hz
525 147.30000 Plus Keokuk Tone 146.2 Hz
526 146.86500 Minus FtMadiso Tone 100.0 Hz
527 147.45000 Simplex LOUISA None 88.5 Hz
528 146.44500 Simplex LUCAS None 88.5 Hz
529 146.83500 Minus Chariton Tone 123.0 Hz
530 146.41500 Simplex MAHASKA None 88.5 Hz
531 145.49000 Minus Oskalosa Tone 146.2 Hz
532 443.97500 Plus Oskalosa Tone 151.4 Hz
533 147.51000 Simplex MARION None 88.5 Hz
534 147.45000 Simplex MONROE None 88.5 Hz
535 147.51000 Simplex MUSCATIN None 88.5 Hz
536 145.37000 Minus Muscatin Tone 100.0 Hz
537 146.91000 Minus Muscatin Tone 192.8 Hz
538 444.27500 Plus Muscatin Tone 192.8 Hz
539 146.49000 Simplex VANBUREN None 88.5 Hz
540 147.55500 Simplex WAPELLO None 88.5 Hz
541 145.41000 Minus Ottumwa Tone 100.0 Hz
542 146.97000 Minus Ottumwa Tone 100.0 Hz
543 147.28500 Plus Ottumwa Tone 146.2 Hz
544 444.85000 Plus Ottumwa Tone 100.0 Hz
545 146.41500 Simplex WASHINGT None 88.5 Hz
546 147.04500 Plus Washingt Tone 146.2 Hz
547 146.50500 Simplex WAYNE None 88.5 Hz
600 146.40000 Simplex BENTON None 88.5 Hz
601 145.29000 Minus Shelsbrg Tone 141.3 Hz
602 145.23000 Minus Van Horn Tone 141.3 Hz
603 444.40000 Plus Van Horn Tone 136.5 Hz
604 147.45000 Simplex BLAKHAWK None 88.5 Hz
605 146.65500 Minus CedarFls Tone 136.5 Hz
606 444.65000 Plus CedarFls Tone 136.5 Hz
607 146.82000 Minus Waterloo Tone 136.5 Hz
608 146.94000 Minus Waterloo Tone 136.5 Hz
609 444.55000 Plus Waterloo Tone 103.5 Hz
610 444.90000 Plus Waterloo Tone 136.5 Hz
611 444.92500 Plus Waterloo Tone 136.5 Hz
612 444.97500 Plus Waterloo Tone 136.5 Hz
613 146.58000 Simplex BUCHANAN None 88.5 Hz
614 145.33000 Minus Independ Tone 103.5 Hz
615 147.34500 Plus Fayette None 88.5 Hz
616 443.95000 Plus Fayette None 88.5 Hz
617 147.45000 Simplex CEDAR None 88.5 Hz
618 146.55000 Simplex CLAYTON None 88.5 Hz
619 147.30000 Plus Manchest None 88.5 Hz
620 147.12000 Plus Monona Tone 103.5 Hz
621 146.46000 Simplex CLINTON None 88.5 Hz
622 145.30000 Minus Clinton Tone 100.0 Hz
623 146.73000 Minus Clinton Tone 94.8 Hz
624 444.65000 Plus Clinton None 88.5 Hz
625 444.82500 Plus GrndMond Tone 100.0 Hz
626 147.46500 Simplex DELAWARE None 88.5 Hz
627 147.30000 Plus Manchest None 88.5 Hz
628 146.47500 Simplex DUBUQUE None 88.5 Hz
629 146.89500 Plus Beetown Tone 114.8 Hz
630 145.35000 Plus Dubuque Tone 103.5 Hz
631 146.79000 Minus Dubuque None 88.5 Hz
632 147.03000 Plus Dubuque None 88.5 Hz
633 147.24000 Plus Dubuque Tone 114.8 Hz
634 442.20000 Plus Dubuque Tone 103.5 Hz
635 444.22500 Plus Dubuque Tone 114.8 Hz
636 147.52500 Simplex IOWA None 88.5 Hz
637 442.42500 Plus Homested Tone 151.4 Hz
638 146.43000 Simplex JACKSON None 88.5 Hz
639 147.06000 Plus Maqoketa None 88.5 Hz
640 442.22500 Plus Maqoketa None 88.5 Hz
641 146.98500 Minus Preston None 88.5 Hz
642 147.49500 Simplex JOHNSON None 88.5 Hz
643 147.15000 Plus Coralvil Tone 192.8 Hz
644 444.75000 Plus Coralvil Tone 192.8 Hz
645 145.27000 Minus JC ARES Tone 192.8 Hz
646 146.85000 Minus IowaCity Tone 192.8 Hz
647 442.15000 Plus JCARESPR Tone 192.8 Hz
648 443.15000 Plus JCARESPR Tone 192.8 Hz
649 443.20000 Plus Morse Tone 151.4 Hz
650 147.55500 Simplex JONES None 88.5 Hz
651 145.39000 Minus Anamosa Tone 77.0 Hz
652 147.18000 Plus Monticel Tone 192.8 Hz
653 147.30000 Plus Manchest None 88.5 Hz
654 146.50500 Simplex LINN 1 None 88.5 Hz
655 147.48000 Simplex LINN 2 None 88.5 Hz
656 145.15000 Minus CedarRap Tone 192.8 Hz
657 146.74500 Minus CedarRap Tone 192.8 Hz
658 147.09000 Plus CedarRap Tone 192.8 Hz
659 443.00000 Plus CedarRap Tone 192.8 Hz
660 443.30000 Plus CedarRap Tone 192.8 Hz
661 443.60000 Plus CedarRap Tone 192.8 Hz
662 443.80000 Plus CedarRap Tone 192.8 Hz
663 444.07500 Plus CedarRap None 88.5 Hz
664 444.30000 Plus CedarRap Tone 192.8 Hz
665 147.00000 Plus Marion None 88.5 Hz
666 147.21000 Plus Marion Tone 192.8 Hz
667 444.37500 Plus Marion Tone 192.8 Hz
668 146.47500 Simplex SCOTT None 88.5 Hz
669 146.70000 Minus Davenprt None 88.5 Hz
670 146.82000 Minus Davenprt Tone 100.0 Hz
671 146.88000 Plus Davenprt Tone 100.0 Hz
672 146.94000 Plus Davenprt Tone 203.5 Hz
673 444.42500 Plus Davenprt None 88.5 Hz
674 444.47500 Plus Davenprt Tone 186.2 Hz

Counties are in CAPS, cities in in normal type.